Ecotech Iii, Greater Noida, Uttar Pradesh
Leading Manufacturers, Wholesaler of Clariflocculator Water Treatment Plant and Sludge Water Treatment Plant from Greater Noida.
Business Type | Manufacturer, Supplier |
Application | Pharmaceutical Industry |
Country of Origin | India |
Water Source | Industrial Effluent |
Flow | Horizontal |
Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Operating Temperature | 40 DegreeC |
Automation Grade | Automatic |
Business Type | Manufacturer, Supplier |
Plant Capacity | 500 LPH |
Usage | Pharmaceutical Industry |
Water Source | Industrial Effluent |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 0.5 kW |
Bridge Width | 1.5 m |
Operating Temperature | 40 DegreeC |
Automation Grade | Automatic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.