Ecotech Iii, Greater Noida, Uttar Pradesh
Leading Manufacturers, Wholesaler of Automatic Sewage Treatment Plant, Compact Sewage Treatment Plant, Industrial Sewage Treatment Plant and Portable Sewage Treatment Plant from Greater Noida.
| Business Type | Manufacturer, Supplier |
| Application | Residential & Commercial Building |
| Voltage | 220V |
| Country of Origin | India |
| Water Source | Borewell Water |
| Treatment Technique | Fluidized Aerated Reactor |
| Air Blower Power | 0.5 KW |
| Installation Type | Containerized Plug & Play |
| Frequency | 40 Hz |
| Max Water Recovery Rate | 60% |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Capacity | 100 KLD |
| Country of Origin | India |
| Water Source | Borewell Water |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Pump Power | 2 KW |
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Certification | CE Certified |
| Warranty | 1year |
| Country of Origin | India |
| Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day or m3/hr) | 5500 m3/day |
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Type | Portable |
| Warranty | 1year |
| Country of Origin | India |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
Hi! Simply click below and type your query.
Our experts will reply you very soon.