Ecotech Iii, Greater Noida, Uttar Pradesh
Leading Manufacturers, Wholesaler of Containerized Effluent Treatment Plant, Industrial Effluent Treatment Plant, Lamela Effluent Treatment Plant and Prefab Effluent Treatment Plant from Greater Noida.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity(KLD) | 50 KLD |
| Application Industry | Food Industry |
| Material Of Construction | Stainless Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Treatment Stages | Preliminary Treatment |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Residential & Commercial Building |
| Certification | CE Certified |
| Warranty | 1 Year |
| Country of Origin | India |
| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Warranty | 1 Year |
| Country of Origin | India |
| Capacity(Kilo litre/Day) | 500 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 1 MLD |
| Power Source | Electric |
| Voltage | 220-240V |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Driven Type | Electric |
| Color | Grey |
| Application | Residential & Commercial Building |
| Warranty | 1 Year |
| Country of Origin | India |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
Hi! Simply click below and type your query.
Our experts will reply you very soon.